Bihar BCECE 1st Round Allotment Result 2025
Bihar Combined Entrance Competitive Examination Board (BCECEB)
Bihar BCECE 1st Round Allotment Result 2025
? Important Dates
Application Start | 09 April 2025 |
Last Date | 18 May 2025 |
Fee Payment Last Date | 18 May 2025 |
Correction Window | 19 - 20 May 2025 |
Exam Date (PCMB) | 08 June 2025 |
Exam Date (Agriculture) | 09 June 2025 |
Admit Card Available | 04 June 2025 |
Result Published | 01 July 2025 |
? Application Fee
Group | General / BC / EBC | SC / ST / DQ |
---|---|---|
PCM / PCB / CBA / PCA / MBA / MCA | ₹1000/- | ₹500/- |
PCMB | ₹1000/- | ₹500/- |
* Fee payment only through Debit Card, Credit Card, Net Banking, UPI.
? Age Limit
Engineering | No Age Limit |
Pharmacy | 17 Years as on 31/12/2025 |
Medical | 17 Years as on 31/12/2025 |
Agriculture | 16 Years as on 31/08/2025 |
? Educational Qualification
Pharmacy | 10+2 with Physics, Chemistry and (Maths/Biology) |
Medical | 10+2 with English, Physics, Chemistry, Biology |
Agriculture | I.Sc / I.Sc Agriculture (as per college rules) |
✅ Selection Process
Selection will be done through Online Computer Based Test (CBT).
? Important Links
1st Round Allotment Result (PCM / PCMB) | Click Here |
1st Round Allotment Result (Agriculture) | Click Here |
Opening & Closing Rank (Agriculture) | Click Here |
Online Counselling (PCM / PCMB) | Click Here |
Online Counselling (Agriculture) | Click Here |
Counselling Schedule | Click Here |
Seat Matrix (Engineering) | Click Here |
Result Download | Click Here |
Admit Card Download | Click Here |
Apply Online | Click Here |
Prospectus Download | Click Here |
Official Website | Click Here |
Posted On: 2025-08-19